Site Quality Reports
Free homepage quality scores for popular websites. See how the web is doing on accessibility, SEO, and performance.
Website Quality Scores
| Domain | Overall | Scanned | A11y | SEO | Perf |
|---|---|---|---|---|---|
| nextjs.org | 73 | 9/8/2026 | 70 | 50 | 100 |
| amazon.com | 83 | 10/5/2026 | 70 | 85 | 95 |
| blogger.com | 87 | 10/15/2026 | 85 | 80 | 95 |
| smashingmagazine.com | 87 | 9/20/2026 | 100 | 65 | 95 |
| techcrunch.com | 88 | 9/9/2026 | 70 | 100 | 95 |
| theguardian.com | 88 | 9/12/2026 | 70 | 100 | 95 |
| tumblr.com | 88 | 9/14/2026 | 85 | 85 | 95 |
| tailwindcss.com | 90 | 9/16/2026 | 85 | 90 | 95 |
| airbnb.com | 92 | 9/8/2026 | 85 | 95 | 95 |
| booking.com | 92 | 9/6/2026 | 100 | 80 | 95 |
| adobe.com | 93 | 10/16/2026 | 85 | 100 | 95 |
| bulma.io | 93 | 9/10/2026 | 85 | 100 | 95 |
| canva.com | 93 | 9/15/2026 | 85 | 95 | 100 |
| cnn.com | 93 | 9/13/2026 | 85 | 100 | 95 |
| css-tricks.com | 93 | 9/18/2026 | 85 | 100 | 95 |
| dev.to | 93 | 9/15/2026 | 85 | 100 | 95 |
| fastly.com | 93 | 9/27/2026 | 85 | 100 | 95 |
| framer.com | 93 | 10/14/2026 | 85 | 100 | 95 |
| ghost.org | 93 | 9/17/2026 | 85 | 100 | 95 |
| invisionapp.com | 93 | 9/9/2026 | 85 | 100 | 95 |
| nytimes.com | 93 | 9/11/2026 | 85 | 100 | 95 |
| salesforce.com | 93 | 10/18/2026 | 85 | 100 | 95 |
| spotify.com | 93 | 9/6/2026 | 85 | 100 | 95 |
| squarespace.com | 93 | 9/28/2026 | 85 | 100 | 95 |
| target.com | 93 | 10/3/2026 | 100 | 85 | 95 |
| webflow.com | 93 | 10/10/2026 | 100 | 85 | 95 |
| weebly.com | 93 | 10/7/2026 | 85 | 100 | 95 |
| woocommerce.com | 93 | 9/24/2026 | 85 | 100 | 95 |
| sketch.com | 95 | 10/12/2026 | 85 | 100 | 100 |
| carrd.co | 97 | 10/9/2026 | 100 | 95 | 95 |
| materializecss.com | 97 | 9/22/2026 | 100 | 95 | 95 |
| vuejs.org | 97 | 9/12/2026 | 100 | 95 | 95 |
| bigcommerce.com | 98 | 10/2/2026 | 100 | 100 | 95 |
| cloudflare.com | 98 | 10/8/2026 | 100 | 100 | 95 |
| figma.com | 98 | 10/11/2026 | 100 | 100 | 95 |
| getbootstrap.com | 98 | 9/7/2026 | 100 | 100 | 95 |
| hashnode.com | 98 | 9/19/2026 | 100 | 100 | 95 |
| heroku.com | 98 | 9/11/2026 | 100 | 100 | 95 |
| hubspot.com | 98 | 10/17/2026 | 100 | 100 | 95 |
| kayak.com | 98 | 9/21/2026 | 100 | 100 | 95 |
| mailchimp.com | 98 | 10/13/2026 | 100 | 100 | 95 |
| react.dev | 98 | 10/4/2026 | 100 | 100 | 95 |
| svelte.dev | 98 | 9/14/2026 | 100 | 95 | 100 |
| vercel.com | 98 | 9/23/2026 | 100 | 100 | 95 |
| vimeo.com | 98 | 9/7/2026 | 100 | 100 | 95 |
| walmart.com | 98 | 9/25/2026 | 100 | 100 | 95 |
| wix.com | 98 | 10/6/2026 | 100 | 100 | 95 |
| wordpress.com | 98 | 9/13/2026 | 100 | 100 | 95 |
| bbc.co.uk | 100 | 9/10/2026 | 100 | 100 | 100 |
| shopify.com | 100 | 9/26/2026 | 100 | 100 | 100 |
Scan your own site
These are homepage-only scores. Install SCOUTb2 to scan every page of your site for free.
Install SCOUTb2 Free