HTML Elements Reference Guide
Searchable reference for all HTML elements with display type, semantic flag, and descriptions. Organized by category.
100% client-side - your data never leaves your browser.
61 elements shown
| Tag | Category | Description | Self-closing | Example |
|---|---|---|---|---|
| <html> | Document | Root element of an HTML page. | No | <html lang="en"> |
| <head> | Document | Container for metadata (not displayed). | No | <head> |
| <body> | Document | Contains all visible page content. | No | <body> |
| <title> | Metadata | Defines the browser tab title and SEO title. | No | <title>Page Title</title> |
| <meta> | Metadata | Metadata about the HTML document (charset, viewport, etc). | Yes | <meta name="description" content="..."> |
| <link> | Metadata | Relationship between document and external resource (CSS, icons, canonical). | Yes | <link rel="stylesheet" href="style.css"> |
| <style> | Metadata | Inline CSS styles. | No | <style>body { margin: 0; }</style> |
| <script> | Metadata | Embeds JavaScript code or links an external script. | No | <script src="app.js" defer></script> |
| <header> | Sectioning | Introductory content or navigation. Landmark when at page level. | No | <header><nav>...</nav></header> |
| <nav> | Sectioning | Navigation links. Landmark role. | No | <nav aria-label="Main"> |
| <main> | Sectioning | Main content of the page. Only one per page. | No | <main> |
| <article> | Sectioning | Self-contained content (blog post, news article). | No | <article> |
| <section> | Sectioning | Generic standalone section. Should have a heading. | No | <section aria-labelledby="title"> |
| <aside> | Sectioning | Content tangentially related to the main content (sidebars, callouts). | No | <aside> |
| <footer> | Sectioning | Footer for its nearest sectioning content. | No | <footer> |
| <h1> | Text Content | Highest-level heading. Use one per page for main title. | No | <h1>Page Title</h1> |
| <h2> | Text Content | Second-level heading. | No | <h2>Section Title</h2> |
| <p> | Text Content | Paragraph of text. | No | <p>Paragraph content.</p> |
| <ul> | Text Content | Unordered list (bullet points). | No | <ul><li>Item</li></ul> |
| <ol> | Text Content | Ordered list (numbered items). | No | <ol><li>Step 1</li></ol> |
| <li> | Text Content | List item inside ul, ol, or menu. | No | <li>Item</li> |
| <dl> | Text Content | Description list (term/definition pairs). | No | <dl><dt>Term</dt><dd>Definition</dd></dl> |
| <blockquote> | Text Content | Extended quotation from another source. | No | <blockquote cite="https://...">Quote</blockquote> |
| <figure> | Text Content | Self-contained content like images, diagrams, code. | No | <figure><img><figcaption>Caption</figcaption></figure> |
| <pre> | Text Content | Preformatted text preserving whitespace. | No | <pre><code>code here</code></pre> |
| <div> | Text Content | Generic block-level container with no semantic meaning. | No | <div class="container"> |
| <a> | Inline Text | Hyperlink to a URL or anchor. href required. | No | <a href="/about">About</a> |
| <span> | Inline Text | Generic inline container with no semantic meaning. | No | <span class="highlight">text</span> |
| <strong> | Inline Text | Important content. Rendered bold. Semantic emphasis. | No | <strong>Important</strong> |
| <em> | Inline Text | Stressed emphasis. Rendered italic. | No | <em>emphasized</em> |
| <code> | Inline Text | Inline code fragment. | No | <code>const x = 1</code> |
| <time> | Inline Text | Machine-readable time/date. Use datetime attribute. | No | <time datetime="2026-01-01">January 1</time> |
| <abbr> | Inline Text | Abbreviation or acronym. Use title attribute for full form. | No | <abbr title="HyperText">HTML</abbr> |
| <mark> | Inline Text | Text highlighted for reference. Like a highlighter pen. | No | <mark>highlighted</mark> |
| <br> | Inline Text | Line break within text. Use sparingly. | Yes | Line 1<br>Line 2 |
| <wbr> | Inline Text | Hint where a word may be broken if needed. | Yes | very<wbr>longword |
| <img> | Embedded | Image element. Requires src and alt attributes. | Yes | <img src="photo.jpg" alt="Description" width="800" height="600"> |
| <video> | Embedded | Video content with controls. | No | <video controls><source src="video.mp4" type="video/mp4"></video> |
| <audio> | Embedded | Audio content with controls. | No | <audio controls src="audio.mp3"></audio> |
| <picture> | Embedded | Multiple image sources for responsive images. | No | <picture><source srcset="image.webp"><img src="image.jpg" alt="..."></picture> |
| <source> | Embedded | Multiple media resource for video, audio, or picture. | Yes | <source srcset="image.webp" type="image/webp"> |
| <iframe> | Embedded | Embeds another HTML page. Use title attribute. | No | <iframe src="embed.html" title="Embedded content"></iframe> |
| <canvas> | Embedded | Bitmap canvas for JavaScript drawing. | No | <canvas id="chart" width="400" height="200"></canvas> |
| <svg> | Embedded | Scalable Vector Graphics inline or external. | No | <svg aria-label="Logo" role="img"><circle r="50"/></svg> |
| <form> | Form | Contains interactive controls for submitting information. | No | <form action="/submit" method="post"> |
| <input> | Form | Interactive control field. Type attribute specifies kind. | Yes | <input type="email" id="email" name="email" required> |
| <label> | Form | Accessible label for a form control. Use for attribute. | No | <label for="email">Email</label> |
| <button> | Form | Clickable button. Type: submit (default), button, reset. | No | <button type="submit">Submit</button> |
| <select> | Form | Dropdown menu. | No | <select name="color"><option value="red">Red</option></select> |
| <textarea> | Form | Multi-line text input. | No | <textarea name="message" rows="4"></textarea> |
| <fieldset> | Form | Groups related form controls with optional legend. | No | <fieldset><legend>Shipping</legend>...</fieldset> |
| <table> | Table | Tabular data. Not for layout. | No | <table> |
| <thead> | Table | Table header rows. | No | <thead> |
| <tbody> | Table | Table body rows. | No | <tbody> |
| <tr> | Table | Table row. | No | <tr> |
| <th> | Table | Table header cell. Use scope attribute. | No | <th scope="col">Name</th> |
| <td> | Table | Table data cell. | No | <td>Value</td> |
| <caption> | Table | Table caption. Important for accessibility. | No | <caption>Monthly sales</caption> |
| <details> | Interactive | Collapsible disclosure widget. | No | <details><summary>More info</summary><p>Hidden content</p></details> |
| <summary> | Interactive | Visible heading for a details element. | No | <summary>Click to expand</summary> |
| <dialog> | Interactive | Modal or modeless dialog box. | No | <dialog open><p>Content</p><button>Close</button></dialog> |
Want automated scanning?
SCOUTb2 runs 25+ accessibility, performance, SEO, and security checks on any page automatically.
Install SCOUTb2 Free